BUS SCHEDULES FOR ALL SERVICE AREAS

Virginia Regional Transportation
A Not-For-Profit Organization
© VRT 2001 - 2007, All rights reserved

Site engineered by Thunderbox Systems, Inc.

 
   
   
*Loudoun Hospital 7:58  8:58  9:58  10:58  11:58  12:58  1:58  2:58  3:58  4:58  5:58 
Stone Bridge High School 8:03  9:03  10:03  11:03  12:03  1:03  2:03  3:03  4:03  5:03  6:03 
Ashburn Library 8:10  9:10  10:10  11:10  12:10  1:10  2:10  3:10  4:10  5:10  6:10 
Professional Plaza 8:14  9:14  10:14  11:14  12:14  1:14  2:14  3:14  4:14  5:14  6:14 
Timber Ridge Apartments 8:17  9:17  10:17  11:17  12:17  1:17  2:17  3:17  4:17  5:17  6:17 
Parkhurst Plaza 8:19  9:19  10:19  11:19  12:19  1:19  2:19  3:19  4:19  5:19  6:19 
Ashburn Commons 8:22  9:22  10:22  11:22  12:22  1:22  2:22  3:22  4:22  5:22  6:22 
Ashburn Village Giant 8:25  9:25  10:25  11:25  12:25  1:25  2:25  3:25  4:25  5:25  6:25 
*Transfer to and from 7 TO 7 ON 7 service at Loudoun Hospital