BUS SCHEDULES FOR ALL SERVICE AREAS

Virginia Regional Transportation
A Not-For-Profit Organization
© VRT 2001 - 2007, All rights reserved

Site engineered by Thunderbox Systems, Inc.

 
   
   
3rd & Main 8:00  9:00  10:00  11:00  12:00  1:00  2:00  3:00  4:00  5:00   
Leeds Square 8:02  9:02  10:02  11:02  12:02  1:02  2:02  3:02  4:02  5:02   
Falmouth / Aviary 8:04  9:04  10:04  11:04  12:04  1:04  2:04  3:04  4:04  5:04   
Falmouth / Taylor 8:06  9:06  10:06  11:06  12:06  1:06  2:06  3:06  4:06  5:06   
Community Center` 8:08  9:08  10:08  11:08  12:08  1:08  2:08  3:08  4:08  5:08   
Wal-Mart 8:10  9:10  10:10  11:10  12:10  1:10  2:10  3:10  4:10  5:10   
Fauquier Hospital (Medical Offices) 8:12  9:12  10:12  11:12  12:12  1:12  2:12  3:12  4:12  5:12   
*Human Services 8:16  9:16  10:16  11:16  12:16  1:16  2:16  3:16  4:16  5:16   
Food Lion 8:18  9:18  10:18  11:18  12:18  1:18  2:18  3:18  4:18  5:18   
The Workplace 8:21  9:21  10:21  11:21  12:21  1:21  2:21  3:21  4:21  5:21   
Fauquier Family Shelter 8:24  9:24  10:24  11:24  12:24  1:24  2:24  3:24  4:24  5:24   
Post Office (rear, side lot) 8:30  9:30  10:30  11:30  12:30  1:30  2:30  3:30  4:30  5:30   
*No stops on Saturdays                      
SATURDAY SERVICE - 9:30 AM - 5:30 PM