BUS SCHEDULES FOR ALL SERVICE AREAS

Virginia Regional Transportation
A Not-For-Profit Organization
© VRT 2001 - 2007, All rights reserved

Site engineered by Thunderbox Systems, Inc.

 
   
   
Post Office (rear, side lot) 7:30  8:30  9:30  10:30  11:30  12:30  1:30  2:30  3:30  4:30   
Haiti Street (bottom at park) 7:33  8:33  9:33  10:33  11:33  12:33  1:33  2:33  3:33  4:33   
*Medical buildings, Blackwell Road 7:36  8:36  9:36  10:36  11:36  12:36  1:36  2:36  3:36  4:36   
Giant 7:40  8:40  9:40  10:40  11:40  12:40  1:40  2:40  3:40  4:40   
Sears / Safeway 7:42  8:42  9:42  10:42  11:42  12:42  1:42  2:42  3:42  4:42   
The Oaks Apartments 7:44  8:44  9:44  10:44  11:44  12:44  1:44  2:44  3:44  4:44   
Warrenton Manor Apartments 7:45  8:45  9:45  10:45  11:45  12:45  1:45  2:45  3:45  4:45   
Rite-Aid (Warrenton Village Center) 7:47  8:47  9:47  10:47  11:47  12:47  1:47  2:47  3:47  4:47   
Bowling Alley 7:49  8:49  9:49  10:49  11:49  12:49  1:49  2:49  3:49  4:49   
Subway 7:52  8:52  9:52  10:52  11:52  12:52  1:52  2:52  3:52  4:52   
Food Lion 7:55  8:55  9:55  10:55  11:55  12:55  1:55  2:55  3:55  4:55   
Warrenton Middle School 7:57  8:57  9:57  10:57  11:57  12:57  1:57  2:57  3:57  4:57   
3rd & Main 8:00  9:00  10:00  11:00  12:00  1:00  2:00  3:00  4:00  5:00   
*No stops on Saturdays                      
SATURDAY SERVICE - 9:30 AM to 5:30 PM