|
LOUDOUN COUNTY TRANSIT INFORMATION |
|||||||
| - TYPE OF SERVICES - | 7 TO 7 ON 7 Monday-Friday (excluding Holidays) 7:00 A.M. - 7:00 P.M. See Route Map See Schedule PURCELLVILLE ROUTES Purcellville Connector Monday-Friday (excluding Holidays) 7:00 A.M. - 7:00 P.M. See Schedule LEESBURG ROUTES Monday-Friday (excluding Holidays) 7:00 A.M. - 6:00 P.M. All Leesburg Routes Battlefield / Rust Library / Madison House Route See Route Map See Schedule Trolley Route See Route Map See Schedule Airport / Clubhouse Route See Route Map See Schedule |
||||||
| LOUDOUN COUNTY ROUTES | |||||||
| 7 TO 7 ON 7 | |||||||
| PURCELLVILLE ROUTES | |||||||
| Purcellville Connector | LEESBURG ROUTES | ||||||
| Battlefield / Rust Library / Madison House Route | |||||||
| Trolley Route | |||||||
| Airport / Clubhouse Route | |||||||
| ASHBURN ROUTES | |||||||
| Ashburn Farms Connector | |||||||
| Ashburn Village Connector | |||||||
| DULLES TO DULLES CONNECTOR | |||||||
| Air & Space Museum SHUTTLE (part of Dulles to Dulles) | STERLING ROUTES | ||||||
| Sterling / Countryside Connector | |||||||
Demand-Response
Service |
|||||||
| WESTERN LOUDOUN ROUTES | |||||||
|
Curb-to-curb services with 24-hr advanced notice |
.
ASHBURN ROUTES STERLING
DEMAND-RESPONSE SERVICE |
||||||
|
WESTERN LOUDOUN SERVICES |
||||||
| . | |||||||
______________________________________
Virginia Regional
Transportation Association
A Not-For-Profit Organization
All rights reserved © VRTA 2001